The lubricant equivalent conversion table is an essential reference tool for engineers, maintenance teams, and industrial operators who need to compare and select compatible lubricants across different global brands. In modern industrial environments, equipment often operates with oils from manufacturers such as Shell, Mobil, Total, or Castrol, making cross-referencing critical for performance, compatibility, and cost efficiency.
This guide rewrites and organizes the original reference data into a clear English format, helping international users quickly understand equivalent lubricant products and make accurate substitution decisions.
Understanding Lubricant Equivalence
Lubricant equivalence refers to the process of identifying functionally similar oils from different brands based on:
- Base oil composition and additive systems
- Technical specifications (viscosity, ISO grade, SAE rating)
- Operating conditions of machinery
- OEM (Original Equipment Manufacturer) recommendations

These comparisons are typically validated by lubricant manufacturers, equipment producers, and lubrication experts, ensuring that substitutions maintain system performance and reliability.
Why Use a Lubricant Cross-Reference Table?
Industrial users rely on equivalent oil charts for several practical reasons:
- Tender or project requirements – Specifications may require substitute brands
- Product discontinuation – Old oils may no longer be available
- Supply chain stability – Switching brands ensures continuous operation
- Cost optimization – Equivalent oils may reduce maintenance costs
- Harsh operating conditions – Better-suited alternatives may be needed

By using standardized conversion tables, maintenance engineers can reduce downtime and avoid incorrect oil selection.
Hydraulic Oil Equivalent Table
Hydraulic oils are widely used in industrial machines, presses, and hydraulic systems. Below is a cross-reference between major brands:
| SHELL | MOBIL | TOTAL | CASTROL |
|---|---|---|---|
| Tellus S2 MX 32 | DTE 24 | Azolla ZS 32 | Hyspin AWS 32 |
| Tellus S2 MX 46 | DTE 25 | Azolla ZS 46 | Hyspin AWS 46 |
| Tellus S2 MX 68 | DTE 26 | Azolla ZS 68 | Hyspin AWS 68 |
| Tellus S2 VX 32 | DTE 10 Excel 32 | Equivis ZS 32 | Hyspin AWH-M 32 |
| Tellus S2 VX 46 | DTE 10 Excel 46 | Equivis ZS 46 | Hyspin AWH-M 46 |
| Tellus S2 VX 68 | DTE 10 Excel 68 | Equivis ZS 68 | Hyspin AWH-M 68 |
Gear Oil Equivalent Table
Gear oils are used for transmissions, reducers, and industrial gear systems.
| SHELL | MOBIL | TOTAL | CASTROL |
|---|---|---|---|
| Omala S2 GX 68 | Mobilgear 600 XP 68 | Carter EP 68 | Alpha SP 68 |
| Omala S2 GX 100 | Mobilgear 600 XP 100 | Carter EP 100 | Alpha SP 100 |
| Omala S2 GX 150 | Mobilgear 600 XP 150 | Carter EP 150 | Alpha SP 150 |
| Omala S2 GX 220 | Mobilgear 600 XP 220 | Carter EP 220 | Alpha SP 220 |
| Omala S2 GX 320 | Mobilgear 600 XP 320 | Carter EP 320 | Alpha SP 320 |
| Omala S2 GX 460 | Mobilgear 600 XP 460 | Carter EP 460 | Alpha SP 460 |
| Omala S2 GX 680 | Mobilgear 600 XP 680 | Carter EP 680 | Alpha SP 680 |
Engine Oil Equivalent Table
Engine oils are critical for heavy-duty trucks, buses, and industrial diesel engines.
| SHELL | MOBIL | TOTAL | CASTROL |
|---|---|---|---|
| Rimula R2 Extra 15W-40 | Delvac Super 1300 15W-40 | Rubia XT 15W-40 | CRB Multi 15W-40 |
| Rimula R2 Extra 20W-50 | Delvac Super 1300 20W-50 | Rubia XT 20W-50 | CRB Multi 20W-50 |
| Rimula R4 X 15W-40 | Delvac MX 15W-40 | Rubia TIR 7400 15W-40 | CRB TurboMax 15W-40 |
| Rimula R4 X 20W-50 | Delvac MX 20W-50 | Rubia TIR 7400 20W-50 | CRB TurboMax 20W-50 |
Air Compressor Oil Equivalent Table
Air compressor lubricants ensure cooling, sealing, and wear protection in compressors.
| SHELL | MOBIL | TOTAL | CASTROL |
|---|---|---|---|
| – | Rarus 425 | – | Aircol PD 46 |
| – | Rarus 426 | Dacnis VS 68 | Aircol PD 68 |
| Corena S2 P 100 | Rarus 427 | Dacnis VS 100 | Aircol PD 100 |
| Corena S3 R 46 | – | – | Aircol MR 46 |
| Corena S3 R 68 | – | – | Aircol MR 68 |
Refrigeration Oil Equivalent Table
Refrigeration oils are designed for cooling systems and compressors.
| SHELL | MOBIL | TOTAL | CASTROL |
|---|---|---|---|
| Refri Oil S2 FR-A 46 | Gargoyle Arctic C Heavy | Lunaria K 46 | Aircol AMS 46 |
| Refri Oil S2 FR-A 68 | Gargoyle Arctic Oil 300 | Lunaria K 68 | Aircol AMS 68 |
| Refri Oil S4 FR-V 68 | Zerice S 68 | Lunaria FR 68 | Aircol 2284 |
| Refri Oil S4 FR-F 68 | Gargoyle Arctic SHC 226E | Planetelf ACD 68 | Aircol SW 68 |
Turbine Oil Equivalent Table
Turbine oils are used in power generation and industrial turbines.
| SHELL | MOBIL | TOTAL | CASTROL |
|---|---|---|---|
| Turbo T 32 | DTE Light | Preslia 32 | Perfecto T 32 |
| Turbo T 46 | DTE Medium | Preslia 46 | Perfecto T 46 |
| Turbo T 68 | DTE Heavy Medium | Preslia 68 | Perfecto T 68 |
| Turbo T 100 | DTE Heavy | Preslia 100 | Perfecto T 100 |
Transformer Oil Equivalent
Transformer oils provide insulation and cooling in electrical systems.
| SHELL | MOBIL | TOTAL | CASTROL |
|---|---|---|---|
| Diala S4 ZX-I | Mobilect 44 | Isovoltine II | Transformer Oils |
Heat Transfer Oil Equivalent
Heat transfer fluids are used in industrial heating systems.
| SHELL | MOBIL | TOTAL | CASTROL |
|---|---|---|---|
| Heat Transfer Oil S2 | Therm 603 | Seriola 1510 | Perfecto HT 5 |
Transmission & Gear Oil (Driveline)
Used in gearboxes, axles, and transmissions.
| SHELL | MOBIL | TOTAL | CASTROL |
|---|---|---|---|
| Spirax S2 G 90 | Mobilube GX 80W-90 | EP 85W-90 | Manual GL-4 90 |
| Spirax S2 G140 | Mobilube GX 140 | EP 85W-140 | Manual GL-4 140 |
| Spirax S2 A 80W-90 | Mobilube HD 80W-90 | Transmission TM 80W-90 | Axle GL-5 80W-90 |
| Spirax S2 ATF D 2 | ATF 220 | FluidMatic IID | ATF DexIII |
Grease Equivalent Table
Industrial greases are used for bearings, joints, and heavy machinery lubrication.
| SHELL | MOBIL | TOTAL | CASTROL |
|---|---|---|---|
| Gadus S2 V220 0 | Mobilgrease XHP 220 | Multis EP 0 | Spheerol EPL 0 |
| Gadus S2 V220 1 | Mobilgrease XHP 221 | Multis EP 1 | Spheerol EPL 1 |
| Gadus S2 V220 2 | Mobilgrease XHP 222 | Multis EP 2 | Spheerol EPL 2 |
| Gadus S2 V220 3 | Mobilgrease XHP 223 | Multis EP 3 | Spheerol EPL 3 |
| Gadus S2 V100 2 | Mobilux EP 2 | – | – |
| Gadus S2 V100 3 | Mobilux EP 3 | – | – |
Key Reasons for Oil Substitution
Industries often switch lubricants due to:
- Equipment compatibility requirements
- Performance issues with existing oil
- Unstable supply sources
- Cost inefficiencies
- Need for higher performance under severe operating conditions
Conclusion
The lubricant equivalent conversion table serves as a practical reference for selecting compatible oils across major global brands. By understanding how hydraulic oils, gear oils, engine oils, and specialty lubricants align between manufacturers, users can ensure system reliability, reduce downtime, and optimize operational costs.
For precise substitution in critical machinery, always consult the lubricant supplier or OEM recommendations before making final decisions.
